<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreshAmounts.com &#187; Real Estate</title>
	<atom:link href="http://freshamounts.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshamounts.com</link>
	<description>Virginia Beach Real Estate and Virginia Beach Realtor and Virginia Beach Real Estate Agent and Virginia Beach Web Design</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dominate with a Blackberry</title>
		<link>http://freshamounts.com/dominate-with-a-blackberry/</link>
		<comments>http://freshamounts.com/dominate-with-a-blackberry/#comments</comments>
		<pubDate>Fri, 08 May 2009 02:13:42 +0000</pubDate>
		<dc:creator>VBJC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Net]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://freshamounts.com/?p=75</guid>
		<description><![CDATA[Those who know me understand that I'm never very far from the Blackberry. It's an addiction, and I fully admit it. I'm not going through rehab any time soon either.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Those who know me understand that I&#8217;m never very far from the Blackberry. It&#8217;s an addiction, and I fully admit it. I&#8217;m not going through rehab any time soon either. Right now, my model of choice is a BB 8320 from T-Mobile which has held up very well under heavy use. Nothing has worn out yet, aside from the back cover from nervous &#8220;blackberry spinning&#8221;. I do plan to upgrade to the 8900 at some point.</p>
<table border="0">
<tbody>
<tr>
<td><img class="size-full wp-image-77 alignnone" title="bbfront" src="http://freshamounts.com/wp-content/uploads/2009/05/bbfront.jpg" alt="bbfront" width="400" height="267" /></td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">Here&#8217;s how I use it:</p>
<p style="text-align: justify;">- All messages go into one folder&#8230;text, email, everything. All other folders are hidden.<br />
- Google Talk is a critical app.<br />
- Facebook app comes in handy, though it&#8217;s lacking in some areas. I still use it all the time.<br />
- Definitely need Google Maps.<br />
- Have it set to delete messages automatically after 15 days. At any given time there will be between 1000 and 4500 messages on it.<br />
- Using the smallest font possible&#8230;that way I can see the most info at once.<br />
- Am using Callwave for voicemail. All voicemail gets emailed to my gmail account for safekeeping, and I don&#8217;t need to delete anything ever. Callwave is programmed into the &#8220;C&#8221; button. Hold down &#8220;C&#8221; and it calls voicemail. Handy.<br />
- I have BBText2IM installed to support a &#8220;conversation view&#8221; like an old treo. Honestly I don&#8217;t find this very useful.<br />
- Search hot-keys are programmed so that Alt-T brings up all Twitter messages, Alt-B all Brightkite messages, and Alt-R all property matches from our local MLS. If my BB starts to lock up, I can delete messages in bulk this way. This will become a non-issue when I invest in the 8900.<br />
- Trackball sensitivity is set to 100% for both vertical and horizontal. Pain in the ass sometimes, but I&#8217;m getting used to it. 90% for both was not a problem.<br />
- Pressing &#8220;Q&#8221; from the home screen starts a text message.<br />
- Pressing &#8220;P&#8221; takes a series of 4 pictures one after the other, with the shutter sound muted. Tricky.<br />
- Right side quick key locks the phone.<br />
- Left side quick key opens the phone log.</p>
<table style="text-align: center;" border="0">
<tbody>
<tr>
<td>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-78" title="bbback2" src="http://freshamounts.com/wp-content/uploads/2009/05/bbback2.jpg" alt="bbback2" width="400" height="336" /></p>
</td>
</tr>
</tbody>
</table>
<p style="text-align: left;">Apps that I have installed:</p>
<p style="text-align: left;">Brightkite<br />
Google Talk<br />
Text2IM<br />
Pandora<br />
Facebook<br />
Twitterberry<br />
Qik<br />
Google Maps<br />
TxtForward (not in use&#8230;haven&#8217;t paid for it yet, but forwards all texts to an email account. Cool for keeping a backup of them)<br />
Max Mem<br />
Peek-A-Boo<br />
QSms<br />
Gmail</p>
<p style="text-align: left;">Memory card: 8gb</p>
<p style="text-align: left;">In summary, the Blackberry works almost EXACTLY as I need. The drawback to the 8320 is I can&#8217;t save the amount of messages I would like. Ultimately with the increased memory of the 8900, I should be able to set it at 15 days and let it go without having to clear them out to free up some memory. I love being able to keep 5 or 6,000 messages in order to search for something.</p>
<p style="text-align: left;">It shows no sign of quitting yet, so perhaps I&#8217;ll hang on to it for awhile longer&#8230;</p>
<p style="text-align: left;">Cheers!</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://freshamounts.com/dominate-with-a-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 2009 2009 2009!</title>
		<link>http://freshamounts.com/testtest/</link>
		<comments>http://freshamounts.com/testtest/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 18:56:37 +0000</pubDate>
		<dc:creator>VBJC</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://freshamounts.com/?p=55</guid>
		<description><![CDATA[It&#8217;s been awhile since I posted, but I&#8217;m sitting here at Daily Grind and figured I would take a few moments to put some thoughts down&#8230; I&#8217;ve said for awhile now that 2009 will be a great year. Others think that too&#8230;.but I&#8217;m not sure exactly why. Right now, with regard to Real Estate, I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile since I posted, but I&#8217;m sitting here at Daily Grind and figured I would take a few moments to put some thoughts down&#8230;</p>
<p>I&#8217;ve said for awhile now that 2009 will be a great year. Others think that too&#8230;.but I&#8217;m not sure exactly why. Right now, with regard to Real Estate, I feel that personally everything is coming together to allow my business to take off next year. My business plan is complete, with very modest goals that I feel comfortable with, there&#8217;s no shortage of buyers right now, nor will there be in the foreseeable future, there are some great properties on the market, tons of buyer leads coming in, and I have someone calling them on a regular basis. My goal is to just keep positive and motivated.</p>
<p>Personally, I have been feeling a bit unfulfilled. I think this is probably due to the lack of concentration on any art-type activity. I&#8217;ve always been one to gravitate toward music in one way or another, and have played guitar since I was 8. I think it might be time to get into recording more now, since I enjoy it and have the equipment to do it. I have to make myself understand that if I&#8217;m not doing anything business related, it doesn&#8217;t necessarily mean I&#8217;m not being productive.</p>
<p>So anyway, Cheers to 2009, to all of my friends &#8211; in person, on Facebook, on Brightkite, on Twitter, etc. etc. You&#8217;re all the best, and I wish the best to all of you!</p>
<p>Take care,<br />
@VBJC</p>
]]></content:encoded>
			<wfw:commentRss>http://freshamounts.com/testtest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few more Real Estate Sites</title>
		<link>http://freshamounts.com/a-few-more-real-estate-sites/</link>
		<comments>http://freshamounts.com/a-few-more-real-estate-sites/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:53:25 +0000</pubDate>
		<dc:creator>VBJC</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://freshamounts.com/?p=50</guid>
		<description><![CDATA[&#8230;added an Elizabeth City MLS site for homes currently listed in Northern North Carolina &#8211; Elizabeth City and Surrounding areas. And added a simple Virginia Beach foreclosures single page for my main VBForeclosures.com website. Got ElizathCityMLS.com ranked at #1 in Google in 5 days. Not bad! Not much competition, though&#8230; Later! @VBJC]]></description>
			<content:encoded><![CDATA[<p>&#8230;added an <a href="http://www.elizabethcitymls.com" target="_blank">Elizabeth City MLS</a> site for homes currently listed in Northern North Carolina &#8211; Elizabeth City and Surrounding areas.</p>
<p>And added a simple <a href="http://www.vbforeclosurelistings.info" target="_blank">Virginia Beach foreclosures</a> single page for my main VBForeclosures.com website.</p>
<p>Got <a href="http://www.elizabethcitymls.com" target="_blank">ElizathCityMLS.com</a> ranked at #1 in Google in 5 days. Not bad! Not much competition, though&#8230;</p>
<p>Later!</p>
<p>@VBJC</p>
]]></content:encoded>
			<wfw:commentRss>http://freshamounts.com/a-few-more-real-estate-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Night of No Sleep&#8230;Ugh&#8230;</title>
		<link>http://freshamounts.com/another-night-of-no-sleepugh/</link>
		<comments>http://freshamounts.com/another-night-of-no-sleepugh/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 08:56:09 +0000</pubDate>
		<dc:creator>VBJC</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://freshamounts.com/?p=41</guid>
		<description><![CDATA[I think the universe might be telling me, in it&#8217;s own less-than-subtle way, to work at night and sleep during the day. I must admit&#8230;I&#8217;m so much more productive from like 10pm to 4am than from 10am to 4pm. Less distractions I guess. I&#8217;ve been able to pick up some ranked domains recently, so I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-44" href="http://freshamounts.com/?attachment_id=44"><img class="alignleft size-medium wp-image-44" style="padding:0 1em .5em 0;" title="nightsm1" src="http://freshamounts.com/wp-content/uploads/2008/07/nightsm1.jpg" alt="" width="200" height="77" /></a>I think the universe might be telling me, in it&#8217;s own less-than-subtle way, to work at night and sleep during the day. I must admit&#8230;I&#8217;m so much more productive from like 10pm to 4am than from 10am to 4pm. Less distractions I guess.</p>
<p>I&#8217;ve been able to pick up some ranked domains recently, so I&#8217;m gonna slap up some web pages over the next few days:</p>
<p>http://www.hamptonroadshouseinfo.com</p>
<p>http://www.kingrealtorgroup.com</p>
<p>&#8230;and probably a few others. These are all gonna be WordPress sites, since this site was so easy to complete.</p>
<p>Later!</p>
<p>@VBJC</p>
]]></content:encoded>
			<wfw:commentRss>http://freshamounts.com/another-night-of-no-sleepugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Virginia Beach Under $200k Feed&#8230;</title>
		<link>http://freshamounts.com/added-virginia-beach-under-200k/</link>
		<comments>http://freshamounts.com/added-virginia-beach-under-200k/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 08:06:15 +0000</pubDate>
		<dc:creator>VBJC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Net]]></category>

		<guid isPermaLink="false">http://freshamounts.com/?p=23</guid>
		<description><![CDATA[Since this is the most active category for first-time homebuyers, I added a feed blog for all single family homes in Virginia Beach listed for $205,000 and under. This includes the same 2 part process as before, with the MLS posting to the blog and also posting to Twitter for updates by text message that [...]]]></description>
			<content:encoded><![CDATA[<p>Since this is the most active category for first-time homebuyers, I added a feed blog for all single family homes in Virginia Beach listed for $205,000 and under.</p>
<p>This includes the same 2 part process as before, with the MLS posting to the blog and also posting to Twitter for updates by text message that include a link to the MLS info.</p>
<p>Text &#8220;Follow VBUnder200&#8243; to 40404 to start the messaging.</p>
<p>In general, users will need to go to VBUnder200.com to enter their information prior to receiving the link to the actual feed website. We need to have valid contact info in order for them to be sent the details via an automatic email drip campaign through Top Producer.</p>
<p>Actual Feed website is <a href="http://vbunder200.homesinrealtime.com" target="_blank">here</a>.<br />
<a href='http://www.homesinrealtime.com'><img src="http://freshamounts.com/wp-content/uploads/2008/06/hirtlogo-300x124.jpg" alt="" title="hirtlogo" width="300" height="124" class="alignleft size-medium wp-image-27" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freshamounts.com/added-virginia-beach-under-200k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Virginia Beach and Norfolk Condos&#8230;</title>
		<link>http://freshamounts.com/added-virginia-beach-and-norfolk-condos/</link>
		<comments>http://freshamounts.com/added-virginia-beach-and-norfolk-condos/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 03:59:49 +0000</pubDate>
		<dc:creator>VBJC</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Net]]></category>

		<guid isPermaLink="false">http://freshamounts.com/?p=22</guid>
		<description><![CDATA[&#8230;to my HomesInRealTime.com feeds. You can subscribe to the text messages by texting &#8220;Follow norfolkcondos&#8221; or &#8220;follow vbcondos&#8221; to 40404. That&#8217;ll start the text message updates (using Twitter). AND the blog sites, where the listings are posted are: http://NorfolkCondos.HomesinRealTime.com http://VBCondos.HomesinRealTime.com I think I&#8217;ll add some other desireable categories: Virginia Beach Homes under $199k, and some [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;to my HomesInRealTime.com feeds. You can subscribe to the text messages by texting &#8220;Follow norfolkcondos&#8221; or &#8220;follow vbcondos&#8221; to 40404. That&#8217;ll start the text message updates (using Twitter).</p>
<p>AND the blog sites, where the listings are posted are:</p>
<p><a href="http://NorfolkCondos.HomesinRealTime.com">http://NorfolkCondos.HomesinRealTime.com</a><br />
<a href="http://VBCondos.HomesinRealTime.com" target="_blank">http://VBCondos.HomesinRealTime.com</a></p>
<p>I think I&#8217;ll add some other desireable categories: Virginia Beach Homes under $199k, and some others&#8230;</p>
<p>Later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://freshamounts.com/added-virginia-beach-and-norfolk-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook ads &#8211; effective?</title>
		<link>http://freshamounts.com/facebook-ads-effective/</link>
		<comments>http://freshamounts.com/facebook-ads-effective/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:38:04 +0000</pubDate>
		<dc:creator>VBJC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Net]]></category>

		<guid isPermaLink="false">http://freshamounts.com/?p=14</guid>
		<description><![CDATA[I placed a simple &#8220;Foreclosure Listings&#8221; ad on facebook targeting our area &#8211; Virginia Beach, Norfolk, Chesapeake, etc&#8230; for today, out of 10,714 impressions, I received 17 clicks, of which 1 person filled out the form on my website. That&#8217;s equivalent to a .16% click-thru rate, and a 6% conversion rate. When compared to the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="facebook-logo" rel="lightbox[pics14]" href="http://freshamounts.com/wp-content/uploads/2008/06/facebook-logo.jpg"><img class="attachment wp-att-15 alignleft" style="padding:0 10px 0 0; align:left;" src="http://freshamounts.com/wp-content/uploads/2008/06/facebook-logo.thumbnail.jpg" border="0" alt="facebook-logo" width="200" height="75" /></a>I placed a simple &#8220;Foreclosure Listings&#8221; ad on facebook targeting our area &#8211; Virginia Beach, Norfolk, Chesapeake, etc&#8230; for today, out of 10,714 impressions, I received 17 clicks, of which 1 person filled out the form on my website.</p>
<p>That&#8217;s equivalent to a <strong>.16% click-thru rate, and a 6% conversion rate</strong>.</p>
<p>When compared to the effectiveness of my classified ads, it becomes apparent how dismal this really is. <strong>The classifieds that I&#8217;m running are pulling around a 20% conversion rate on average</strong>. I can&#8217;t determine the &#8220;click-thru&#8221; because that data is missing with print ads, but you get my point.</p>
<p>***actually, I just looked at the details, and the one person that submitted their info from the face book ad didn&#8217;t include an email address or a phone number&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshamounts.com/facebook-ads-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS updating Twitter, etc&#8230;</title>
		<link>http://freshamounts.com/mls-updating-twitter-etc/</link>
		<comments>http://freshamounts.com/mls-updating-twitter-etc/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:51:33 +0000</pubDate>
		<dc:creator>VBJC</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Net]]></category>

		<guid isPermaLink="false">http://freshamounts.com/?p=13</guid>
		<description><![CDATA[So I&#8217;m now beginning to selectively advertise &#8220;Real Time text message updates&#8221; in some of my real estate marketing. I&#8217;m not sure what to think of it yet, and so far the jury is out about effectiveness. I personally would think it was pretty cool to get a text message whenever a new foreclosure listing [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m now beginning to selectively advertise &#8220;Real Time text message updates&#8221; in some of my real estate marketing. I&#8217;m not sure what to think of it yet, and so far the jury is out about effectiveness.</p>
<p>I personally would think it was pretty cool to get a text message whenever a new foreclosure listing came available. I am testing it out myself, and it&#8217;s come in handy a few times, especially since it&#8217;s coupled with the blog foreclosure site I put up awhile back.</p>
<p>I get a text message when a new property is listed with the link to the VBForeclosures.HomesInRealTime.com where the actual listing summary emails are posted. Then, if I want to go further and get ALL the details, I can click through to the complete details.</p>
<p>If anyone wants to try it out, just send &#8220;Follow vbforeclosures&#8221; to 40404 (twitter), and it will subscribe you automatically. To quit, just send &#8220;off&#8221; to 40404 and you&#8217;ll stop getting messages.</p>
<p>I&#8217;ll post an update here when I can further gauge the entire project.</p>
<p>Later!</p>
]]></content:encoded>
			<wfw:commentRss>http://freshamounts.com/mls-updating-twitter-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomesinRealTime.com &#8211; Site or Facebook?</title>
		<link>http://freshamounts.com/homesinrealtimecom-site-or-facebook/</link>
		<comments>http://freshamounts.com/homesinrealtimecom-site-or-facebook/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:51:34 +0000</pubDate>
		<dc:creator>VBJC</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://freshamounts.com/?p=8</guid>
		<description><![CDATA[I&#8217;ve decided, for the time being, to put up a business Page on Facebook as my main site for HomesInRealTime.com. I have a feeling that this is not such a good idea with regard to search engine optimization, but it&#8217;s all I have time for right now. All I really needed it to do was [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HomesInRealTime.com" rel="lightbox[pics8]" href="http://freshamounts.com/wp-content/uploads/2008/06/hirt.jpg"><img class="attachment wp-att-12 alignleft" style="border: 0px; float: left; padding:0 10px 0 0;" src="http://freshamounts.com/wp-content/uploads/2008/06/hirt.jpg" alt="HomesInRealTime.com" width="150" height="135" /></a>I&#8217;ve decided, for the time being, to put up a business Page on Facebook as my main site for <a href="http://www.homesinrealtime.com" target="_blank">HomesInRealTime.com</a>. I have a feeling that this is not such a good idea with regard to search engine optimization, but it&#8217;s all I have time for right now.</p>
<p>All I really needed it to do was be a place for links to the individual foreclosure feeds for Virginia Beach, Norfolk, and Chesapeake, so it serves this purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshamounts.com/homesinrealtimecom-site-or-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBForeclosures.com form stats</title>
		<link>http://freshamounts.com/vbforeclosurescom-form-stats/</link>
		<comments>http://freshamounts.com/vbforeclosurescom-form-stats/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:44:19 +0000</pubDate>
		<dc:creator>VBJC</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://freshamounts.com/?p=7</guid>
		<description><![CDATA[Since June 1, VBForeclosures.com has received 286 visits and 46 form submissions for a conversion rate of 16%. I made a few changes at the end of last week, and since Saturday I&#8217;ve had 32/9&#8230;.equivalent to 28%. We&#8217;ll see if that percentage stays&#8230;]]></description>
			<content:encoded><![CDATA[<p>Since June 1, VBForeclosures.com has received 286 visits and 46 form submissions for a conversion rate of 16%.</p>
<p>I made a few changes at the end of last week, and since Saturday I&#8217;ve had 32/9&#8230;.equivalent to 28%.</p>
<p>We&#8217;ll see if that percentage stays&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://freshamounts.com/vbforeclosurescom-form-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

